
Technical downloads
The drawings, schedules and dimensions a specifier needs to put our joinery into a package. Available to practices on request.
What is available
CAD blocks. Plan and elevation blocks for our standard cabinet sizes across all our ranges, in DWG, with layers separated for outline, door swing, worktop and services. Also available as SolidWorks parts and as STEP.
Typical in-frame details. Sections at 1:2 and 1:1 showing face frame construction, door and reveal, hinge setting-out, panel and groove, plinth, cornice, worktop junction, back panel and scribe stile. Provided as PDF and DWG, drawn as generic details rather than as a specific project.
A specification template. A NBS-style clause set covering carcass, frame, door, drawer box, finish, hardware, tolerance, moisture content, delivery conditions and installation, written so a practice can edit it into a package without starting from a blank page.
A sample operating and maintenance manual. A complete redacted manual from a delivered project, showing the schedule format, the care instructions, the finish and hardware references and the warranty terms.
Timber and finish schedules. Our standard species with typical movement figures and recommended uses, plus our finish systems: hand-applied paint, two-pack lacquer, hardwax oil, liming and waxing, each with sheen ranges, coat build and maintenance intervals.
Standard dimensions. Set out in the table below, and also issued as a one-page PDF.
There are no public download links on this page. Practices can request the pack by email and we will issue it with a covering note on revision status, because a stale detail in a live package helps nobody.
Notes on using the standard dimensions
These are the dimensions we work to unless a drawing says otherwise. They are not limits. Every one of them can be changed, and on a bespoke job several usually are, most often the worktop height.
Worktop height is the dimension worth arguing about. 900mm is the convention. The comfortable height for most preparation is roughly the user’s elbow height less 100 to 150mm, which for a person of 1.60m is nearer 870mm and for a person of 1.90m is nearer 960mm. We will make two heights in one run where the cooking is done by two people of different heights, and we do it more often than you would expect.
Appliance housings are the most common source of late change. Always specify against the manufacturer’s current data sheet: model changes move housing dimensions by 10 to 20mm without warning and the allowance below is a planning figure, not a substitute.
Clearances are measured from the face of the door or drawer front, not from the carcass, and island clearances are measured to the nearest obstruction at worktop height rather than at floor level. Where a drawing of ours conflicts with this page, the drawing governs, because the drawing has been surveyed and this page has not.
| Element | Standard | Notes |
|---|---|---|
| Worktop height, finished floor to top | 900mm | Set to the user; 860mm to 960mm is a normal range. Confirm before carcasses are cut. |
| Base unit carcass height | 720mm | Plus 150mm plinth plus worktop thickness. Adjusts to suit worktop height. |
| Base unit depth, carcass | 580mm | Excludes door and frame. |
| Base unit depth, including door and worktop overhang | 650mm to 665mm | In-frame ranges sit 15mm deeper than handle-less. |
| Plinth height | 150mm | 125mm to 180mm available. Scribed on site over uneven floors. |
| Plinth setback from door face | 70mm | Standard toe recess. |
| Wall unit depth | 350mm | 300mm where a run passes a hob or a walkway. |
| Wall unit height | 700mm, 900mm or 1,050mm | Chosen against ceiling height and cornice depth. |
| Worktop to underside of wall unit | 500mm | 450mm minimum. 600mm where a tall person cooks. |
| Tall unit height | 2,100mm or 2,300mm | Above 2,300mm we split the carcass for access; splice hidden behind a door line. |
| Tall unit depth, carcass | 580mm | Larder units 620mm where an internal door carries storage. |
| Drawer heights, standard set | 140mm, 190mm, 240mm, 290mm | Cutlery drawer 110mm. Pan drawers from 240mm. |
| Drawer box internal depth | 500mm | 450mm where services run behind. |
| Island clearance, single cook | 1,000mm | Absolute minimum 900mm. |
| Island clearance, two cooks or a through route | 1,200mm | 1,300mm where a dishwasher and an oven open onto the same aisle. |
| Island clearance behind a seated position | 1,100mm | Measured from the worktop edge to the nearest obstruction. |
| Island seating overhang | 300mm | Above 300mm requires support; we let in a 12mm steel plate. |
| Seating width per person | 600mm | 650mm where the stools have arms. |
| Knee height under a seated overhang | 700mm | Clear of any rail or drawer box. |
| Range or hob, clear worktop each side | 300mm minimum | 400mm preferred on the landing side. |
| Sink, clear worktop each side | 400mm and 600mm | The longer run to the draining side. |
| Extraction, hob to canopy | 650mm to 750mm | Confirm against the appliance data sheet and the duct route. |
| Integrated dishwasher housing | 600mm wide x 820mm high x 570mm deep | Planning figure only. Verify against the current data sheet. |
| Single oven housing | 600mm wide x 590mm high x 560mm deep | Allow 20mm ventilation to the rear. Verify against the data sheet. |
| Integrated refrigeration housing | 600mm wide x 1,780mm high x 560mm deep | Column units vary widely. Always verify. |
| Boiling water tap tank allowance | 230mm wide x 400mm high x 150mm deep | Requires a socket and clear service access. |
| Door and drawer reveal, in-frame | 3mm | Held all round. 4mm on solid timber fronts over 700mm wide. |
| Shadow gap, handle-less ranges | 8mm | Sized per front for seasonal movement on solid timber. |
| Cornice projection | 60mm to 110mm | By range. The Essex is the deepest. |
| Delivery condition, relative humidity | Below 65 per cent for 10 days | Recorded. We hold delivery of painted joinery until it is met. |
| Timber moisture content at delivery | 10 to 12 per cent | 12 per cent for unheated or overseas buildings. |

Start a conversation
Tell us about the room, the house and roughly when you would like to be cooking in it. We will tell you honestly whether we are the right people for it.
Make an enquiry